Full Service Commission and Fee Schedule
Stocks and Warrants*
| Dollar Amount Per Transaction | Commission Rates |
|---|---|
| $0 to $2,500 | $24 + 1.5% of Dollar Amount |
| $2,501 to $6,000 | $45 + .50% of Dollar Amount |
| $6,001 to $22,000 | $65 + .25% of Dollar Amount |
| $22,001 to $50,000 | $85 + .20% of Dollar Amount |
| $50,001 to $500,000 | $130 + .09% of Dollar Amount |
| $500,001 + | $230 + .08% of Dollar Amount |
*Applies to shares over $7 per share. Shares under $7 are negotiated. Minimum charge: $40 per transaction. All trades subject to a $2.50 Postage Charge.
Listed Option Trades
$31 per transaction Plus $2.25 per contract
Minimum charge of $40 plus $2 per contract
Minimum charge of $40 plus $2 per contract
Mutual Funds (Load Funds) & U.I.T.. s
Fees and charges are contained in the prospectus.
Listed Closed-End Funds: See Stocks & Warrants.
Listed Closed-End Funds: See Stocks & Warrants.
Mutual Funds (No Load Funds)
1% of principal amount subject to a $50 minimum charge
($250 maximum charge.)
Corporate Bonds - Agency Basis
$30 plus $5 per bond subject to a $50 minimum charge.
FNB Brokerage Services, Inc. may act as principal.
U.S. Treasury Instruments, Municipal Bonds & Mortgage-Backed Securities - Agency Basis
$100 per transaction. FNB Brokerage Services, Inc. may act as principal.
| Not FDIC Insured | No Bank Guarantee | May Lose Value |
Additional Fees & Charges
| Redemptions: | |
|---|---|
| Bonds (Matured/Called) | $30 |
| Mutual Funds | $25 |
| U.I.T. s | $35 |
| Mutual Fund Exchanges (Within a Fund Family) | $34 |
| Mutual Fund Systematic Withdrawals (Non EFT only) | $5 |
| Returned Check | $30 |
| Stop Payment | $20 |
| Wire of Funds | $20 |
| Trade & Margin Extensions | $10 |
| Legal Transfer* | $15 |
| Re-Registration* | $15 |
| Transfer & Ship* | $15 |
| Physical Reorganization* | $30 |
| Tenders* (Not held in account) | $30 |
| * per security. | |
| TOA Deliveries | $50 |
| Foreign Transaction | Negotiable. |
| DTC Delivery | $15 per security. |
| Mailgrams | $5 |
| Inactive Account (IRA. s excluded) | $25 |
| Inactive Money Manager Account | $100 |
| Account Research (per hour) | $35 |
| Statements & Confirmations - Per Copy | |
| 120 Days or Less | N.C. |
| 121 Days or More | $5 |
Margin Loans
| Dollar Amount | Brokers Call Rate Plus: |
|---|---|
| Less than $10,000 | 250 Basis Pts. |
| $10,000 to $24,999 | 200 Basis Pts. |
| $25,000 to $49,999 | 150 Basis Pts. |
| $50,000 to $74,999 | 100 Basis Pts. |
| $75,000 + | 75 Basis Pts. |





